![]() |
|
Tabella Satellitari SatcoDXCentru tal-Kontrol Satellitari SatcoDX 6 |
![]() |
![]() |
![]() |
Ghazel is-Satellita
| GALAXY 18 - North America (237.0E - 123.0W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.720 | V | GXY10RKB | TV-DIG | WMAK-DT | 480x480 px | 15 | MPG2 | 27692 | Harmonic | 081005:17:42 | AutoScan New York 2 | ||
| 11.720 | V | GXY10RKB | TV-DIG | WRAZ-DT | 480x480 px | 15 | MPG2 | 27692 | Harmonic | 081005:18:48 | AutoScan New York 2 | ||
| ECHOSTAR 10,11 - North America (250.0E - 110.0W) | |||||||||||||
| 12.443 | L | ECH003KB | TV-DIG | ONPPV | 544x480 px | 15 | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | ELOVE | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | CSNWS | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | PRIME | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | SPSOU | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | SPORT | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | DISH1 | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | DISH4 | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG | DISH6 | 544x480 px | 15 | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | PPV | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG | ONPPV | 544x480 px | 15 | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | PPV | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | PPV | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | PPV | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | PPV | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | NBA | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | TR3S | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | DATA | FVOD | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | |||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | SKDL | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | SKDL | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | VOD | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | VOD | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | DRMT5 | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | TV-DIG-CRYPT | DRMT9 | MPG2 | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | ||||
| 12.443 | L | ECH003KB | DATA | HORO | 20000 | {Empty} | 081005:09:43 | AutoScan New York 3 | |||||
| 12.486 | R | ________ | TV-DIG-CRYPT | SETA | MPG2 | 20000 | {Empty} | 081005:02:02 | AutoScan New York 3 | ||||
| 12.486 | R | ________ | TV-DIG-CRYPT | OBAMA | MPG2 | 20000 | {Empty} | 081005:02:02 | AutoScan New York 3 | ||||
| 12.486 | R | ________ | TV-DIG-CRYPT | SETAS | MPG2 | 20000 | {Empty} | 081005:02:02 | AutoScan New York 3 | ||||
Centri ta kontrol ohra ta' SatcoDX:
| SatcoDX 1 0-18.9E |
SatcoDX 2 19-40.9E |
SatcoDX 3 41-99.9E |
SatcoDX 4 100-145.9E |
SatcoDX 5 146-199.9E |
SatcoDX 6 200-250.9E |
SatcoDX 7 251-275.9E |
SatcoDX 8 276-314.9E |
SatcoDX 9 315-359.9E |
|
Drittijiet (c) 2008 SatcoDX
Ghall-uzu privat u persunali biss |